SMART SAVINGS CALCULATOR
Cost Calculator
Compare the costs between petrol and electric scooters over 3 years and discover your potential savings
51,000 Savings
89% Fuel Savings
70% Maintenance Savings
Initial Cost Comparison
| - | Petrol | Electric | Savings | % |
|---|---|---|---|---|
| Examples of models currently in market | Honda Activa, TVS Jupiter | Kaizenev | - | - |
| 8% Savings | 8% |
Cost Comparison over 3 Years
| - | Petrol | Electric | Savings | % |
|---|---|---|---|---|
| Mileage | 50 Kms/Litre | 3 Kwh/100 Kms | - | - |
| Fuel required for 3 years | 800 Litres | 1200 Kwh | - | - |
| Fuel type | Petrol | Electric | - | - |
| Total cost of fuel for 3 years at current rate | 60,000 | 7,200 | 89% Saving | 11% |
| Total cost of maintenance for 3 years | 6,000 | 1,800 | 70% Saving | 30% |
| Total no. of maintenance visits recommended for 3 years | 12 | 9 | - | - |
| Cost of maintenance per service | 500 | 200 | - | - |
| Cost of battery Replacement after 3 years | Not Applicable | 12,000 | - | - |
| Total damage to pocket over 3 years and 40,000 Kms (Fuel+Maintenance+Battery Replacement) | 66,000 | 20,000 | 70% Saving | 30% |
| Savings by going electric over 3 years | 46,000 | 46,000 | - | - |
| Total Investment | 1,31,000 | 80,000 | - | - |
| Savings by going electric over 3 years | 51,000 | 51,000 | 51,000 savings | - |
Total Savings Summary
By choosing Kaizenev electric scooter over a petrol scooter, you can save:
51,000
Total Savings over 3 years
89%
Fuel Cost Savings
70%
Maintenance Savings
